NEW HOME INVENTORY
as of April 27, 2024 0:43 AM
Prices from the 300s
Chesmar Homes - TOWNHOMES -- Kendall Dimick - 346-732-7936
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
128 Red Cascade Court 1710 2 3 2.5 $299,415 May 2024
132 Red Cascade Court 1835 2 3 2.5 $310,515 June 2024
140 Red Cascade Court 1710 2 3 2.5 $321,940 July 2024
219 Prairie Rose Court 1835 2 3 2.5 $327,065 May 2024
144 Red Cascade Court 1835 2 3 2.5 $334,490 July 2024
210 Prairie Rose Court 1835 2 3 2.5 $341,565 July 2024
206 Prairie Rose Court 1878 2 3 2.5 $359,715 July 2024
David Weekley Homes - Lisa Wright - 281-249-7804
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
411 Embden Rim Drive 1871 1 3 2 $368,140 August 2024
419 Embden Rim Drive 1982 1 3 2 $368,154 August 2024
415 Embden Rim Drive 2171 1 3 2 $386,425 August 2024
418 Embden Rim Drive 2153 1 3 2 $392,740 August 2024
410 Embden Rim Drive 2415 2 3 2.5 $395,737 August 2024
Prices from the 320s
Century Communities - Robert Worthy - 832-378-4523
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
234 Garden Rose Trail 1521 1 4 2 $344,990 Available Now
140 Alder Wood Terrace Court 2012 1 4 3 $349,990 Available Now
143 Alder Wood Terrace Court 1785 2 4 2.5 $349,990 Available Now
160 Alder Wood Terrace Court 1785 2 4 2.5 $354,990 Available Now
167 Alder Wood Terrace Court 2178 2 4 2.5 $374,990 April 2024
116 Alder Wood Terrace Court 2466 2 4 2.5 $374,990 Available Now
123 Alder Wood Terrace Court 2178 2 4 2.5 $379,990 April 2024
132 Alder Wood Terrace Court 2466 2 4 2 $379,990 Available Now
171 Alder Wood Terrace Court 1785 2 4 2.5 $380,540 April 2024
102 Rosa Peace Terrace 2472 2 4 2.5 $414,990 Available Now
Perry Homes - Keith Roberts - Victor Palomino - 346-272-7952
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
317 Rockrose Path 1650 1 3 2 $330,900 Available Now
321 Rockrose Path 1722 1 3 2 $341,900 Available Now
215 Golden Celebration Drive 1650 1 3 2 $359,900 July 2024
352 Rockrose Path 1736 1 4 3 $369,900 May 2024
103 Sea Foam Court 1743 1 3 2 $375,900 July 2024
119 Sea Foam Court 1743 1 3 2 $391,900 December 2024
349 Rockrose Path 2185 2 3 2 $411,900 July 2024
345 Rockrose Path 2618 2 3 2 $429,900 May 2024
140 Sea Foam Court 2618 2 3 2 $444,900 December 2024
Prices from the 330s
Chesmar Homes - Lisa Tresin - 281-939-3816
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
187 Lukewood Circle 1660 1 3 2 $348,990 June 2024
199 Lukewood Circle 1627 1 3 2 $349,990 June 2024
203 Lukewood Circle 1629 1 3 2 $357,165 September 2024
219 Lukewood Circle 1641 1 3 2 $361,542 July 2024
215 Lukewood Circle 2409 2 4 3.5 $415,215 September 2024
Highland Homes - Gay Lynne Lyerly - 281-517-9873
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
176 Lukewood Circle 1566 1 3 2 $329,990 Available Now
179 Lukewood Circle 1619 1 3 2 $334,622 June 2024
227 Lukewood Circle 1939 1 4 2.5 $393,681 August 2024
196 Lukewood Circle 2262 2 3 2.5 $415,071 June 2024
226 Lukewood Circle 2262 2 4 3 $422,826 August 2024
204 Lukewood Circle 2360 2 3 2.5 $424,000 August 2024
Prices from the 350s
Brightland Homes - Christine Ford - Martha Espinosa - 936-215-6753
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
122 Violet Carson Court 1761 1 4 3 $337,990 June 2024
215 Butterfly Orchid Court 1840 1 3 2 $369,990 Available Now
218 Woods Rose Court 2475 2 4 3.5 $379,990 May 2024
231 Butterfly Orchid Court 2509 2 4 3 $389,990 Available Now
218 Butterfly Orchid Court 1956 1 4 3 $392,990 Available Now
217 Woods Rose Court 2378 2 4 3.5 $399,990 May 2024
238 Butterfly Orchid Court 2397 2 4 3 $399,990 Available Now
126 Violet Carson Court 2378 2 4 3.5 $399,990 July 2024
107 Purple Lilac Court 2244 1 3 2.5 $419,990 Available Now
Prices from the 400s
Chesmar Homes - Heather Conley - 281-939-3816
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
204 Bronzewood Terrace Court 1837 1 3 2 $387,890 August 2024
179 Alder Wood Terrace Court 1837 1 3 2 $416,015 October 2024
175 Alder Wood Terrace Court 2075 1 3 2 $425,815 October 2024
135 Alder Wood Terrace Court 2070 1 4 3 $439,565 August 2024
267 Garden Rose Trail 2070 1 4 3 $445,340 September 2024
119 Rosa Peace Terrace 2070 1 4 3 $446,115 September 2024
115 Rosa Peace Terrace 2292 1 4 3 $460,148 September 2024
262 Garden Rose Trail 2510 1 4 3 $470,265 September 2024
144 Alder Wood Terrace Court 2510 1 4 3 $474,815 September 2024
Prices from the 540s
Perry Homes - Kristen Chinski - 346-867-4846
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
214 Sunrise Canvas Drive 2943 1 4 3.5 $580,900 June 2024
114 Artisan Ridge Drive 2726 1 4 3.5 $584,900 August 2024
202 Sunrise Canvas Drive 2994 1 4 3 $613,900 September 2024
422 Paintbrush Meadows Drive 3094 1 4 3.5 $616,900 August 2024
431 Paintbrush Meadows Drive 2969 1 4 3 $626,900 August 2024
426 Paintbrush Meadows Drive 2895 1 4 3.5 $630,900 July 2024
Westin Homes - Haylie Dentler - Savannah Watts - 281-422-7465
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
152 Purple Lilac Court 2578 1 4 3 $549,373 September 2024
115 Purple Lilac Court 3029 2 4 3.5 $559,373 April 2024
139 Purple Lilac Court 3147 2 4 3.5 $564,810 Available Now
143 Purple Lilac Court 2952 2 4 3.5 $569,313 Available Now
148 Purple Lilac Court 3134 2 4 3.5 $569,986 September 2024
503 Carina Gaze Drive 2979 2 5 4.5 $614,824 Available Now
147 Purple Lilac Court 3134 2 5 4.5 $619,324 June 2024
Prices from the 570s
David Weekley Homes - Selina Scheid - 281-249-7804
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
118 Artisan Ridge Drive 2647 1 4 3 $550,000 August 2024
427 Paintbrush Meadows Drive 2938 1 4 3.5 $560,000 Available Now
434 Paintbrush Meadows Drive 2877 1 4 3 $600,000 Available Now
215 Sunrise Canvas Drive 2938 1 4 3.5 $600,000 July 2024
418 Paintbrush Meadows Drive 3465 2 4 3 $625,000 Available Now
132 Founders Grove Loop 3161 1 4 3 $725,000 Available Now
Ravenna Homes - Ethan Davis - 832-653-7287
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
311 Calmato Woods Way 2855 1 4 3.5 $548,900 Available Now
371 Calmato Woods Way 3799 2 5 4 $750,900 May 2024
205 Twinflower Trail Court 3799 2 5 5 $765,900 Available Now
109 Teralyn Grove Loop 3546 2 4 3.5 $818,900 Available Now
Prices from the 620s
Westin Homes - Haylie Dentler - Savannah Watts - 281-422-7465
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
154 Harbour Hills Court 3490 2 5 4.5 $684,463 April 2024
112 Trailhead Ridge Court 3946 2 4 4.5 $711,732 Available Now
127 Trailhead Ridge Court 3946 2 4 4.5 $734,233 April 2024
Prices from the 680s
J. Patrick Homes - Lisa Mills - 713-252-9877
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
320 Magnolia Bloom Court 3113 1 3 3 $666,757 Available Now
316 Magnolia Bloom Court 2802 1 4 3 $687,996 Available Now
308 Magnolia Bloom Court 3884 2 4 4.5 $751,576 Available Now
312 Magnolia Bloom Court 3927 2 5 4.5 $784,531 Available Now
324 Magnolia Bloom Court 4164 2 5 4.5 $793,876 Available Now
Perry Homes - Kevin Startz - 346-867-4823
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
This builder has no available homes in this price range
Prices from the 720s
Highland Homes - Gay Lynne Lively - 281-517-9873
Address: Sq.Ft: Stories: Bed: Baths: Price: Availability:
214 Wooded Rill Court 3104 1 4 3.5 $782,031 July 2024
226 Wooded Rill Court 3700 1 4 3.5 $833,819 August 2024
230 Wooded Rill Court 3646 1 4 4.5 $926,260 September 2024

Realtors welcome. No warranty or representation of intended use, design or proposed improvements are made herein. All plans for land or facilities are subject to change without notice. Nothing presented in this plan or any attached documents shall obligate the owner, or any other entity, public or private, to construct facilities or develop land as shown. Homes within The Woodlands Hills community are constructed and sold by builders not affiliated with Howard Hughes Corp. or affiliated companies. Howard Hughes Corp. and its affiliated companies do not guarantee or warrant the obligations of, or construction by, such builders, or the availability or pricing of homes. We are pledged to the letter and spirit of U.S. policy for the achievement of Equal Housing Opportunity in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status, or national origin.